Ranked on what can be checked
Three separate things, kept separate: what people actually run here, counted from our own logs; independent benchmark results with their publisher and date attached; and price, context and capability straight from the catalogue. Each section says which it is.
Not measured by us. Each result links to whoever ran it.
Solved five Public Demo environments no model had beaten. ARC Prize Verified, 24 July 2026.
ARC-AGI-3
Interactive reasoning: the model is dropped into a game it has never seen, with no instructions, and has to work out the rules by playing.
The scores are low because the benchmark is new and genuinely hard, not because the models are broken — the same systems near-saturate ARC-AGI-1. Read it as an early signal about agentic reasoning, not as a general capability ranking.
ARC-AGI-3
ARC Prize (via BenchLM) · read 2026-08-01 · 11 models
Vendor
Models shown
Licence
Open means published weights. Models with no stated licence are shown only under All.
Why ARC-AGI-3 looks so empty
The same model across all three generations. ARC-AGI-1 is nearly solved; ARC-AGI-3 asks it to learn an unfamiliar game by playing it, and the score collapses. That gap is the benchmark’s whole purpose.
- ARC-AGI-1 · High97.5%
- ARC-AGI-2 · High88.3%
- ARC-AGI-2 · Max90.4%
- ARC-AGI-3 · High30.16%
Max effort was not evaluated on ARC-AGI-3 — ARC Prize cite the short testing window. Run Claude Opus 5
A “most used models” table is the standard thing on a page like this, and it is genuinely useful — when it is real. We have not routed enough traffic for one to mean anything yet, and a made-up leaderboard is the easiest claim on this whole site to be caught in. It appears here when the numbers are worth printing: it is wired to the request log and waiting on the traffic, not on the feature.
Price, context and capability as the provider publishes them. Not usage, and not a judgement of quality.
Cheapest for a typical call
2,000 tokens in, 500 out — priced on both rates, because a cheap prompt rate with an expensive completion rate is not a cheap model.
Largest context window
How much you can put in front of it in one request.
Most failover cover
Served by the most providers, so the most resilient to any one of them having a bad day.
Most capable
Tool calling, structured output, vision, extended reasoning. Ties broken by price.
The full catalogue
| Model | Vendor | In / 1M | Out / 1M | Context | Providers |
|---|---|---|---|---|---|
| Ling-2.6-flashinclusionai/ling-2.6-flash | inclusionai | $0.010 | $0.030 | 262K | 1 |
| Mistral Nemomistralai/mistral-nemo | mistralai | $0.019 | $0.030 | 131K | 1 |
| Llama 3.1 8B Instructmeta/llama-3.1-8b-instruct | Meta | $0.020 | $0.040 | 131K | 3 |
| Granite 4.0 Microibm-granite/granite-4.0-h-micro | ibm-granite | $0.017 | $0.112 | 131K | 1 |
| Nex-N2-Mininex-agi/nex-n2-mini | nex-agi | $0.025 | $0.100 | 262K | 1 |
| Llama 3 8B Lunarissao10k/l3-lunaris-8b | sao10k | $0.040 | $0.050 | 8K | 1 |
| Qwen3.7 Flashqwen/qwen3.7-flash | qwen | $0.030 | $0.130 | 1M | 1 |
| Nova Micro 1.0amazon/nova-micro-v1 | amazon | $0.035 | $0.140 | 128K | 1 |
| Mistral Small 3mistralai/mistral-small-24b-instruct-2501 | mistralai | $0.050 | $0.080 | 33K | 1 |
| Command R7B (12-2024)cohere/command-r7b-12-2024 | cohere | $0.037 | $0.150 | 128K | 1 |
| Gemma 3 4Bgoogle/gemma-3-4b-it | $0.050 | $0.100 | 131K | 1 | |
| MythoMax 13Bgryphe/mythomax-l2-13b | gryphe | $0.060 | $0.060 | 8K | 1 |
| Granite 4.1 8Bibm-granite/granite-4.1-8b | ibm-granite | $0.050 | $0.100 | 131K | 1 |
| Llama 3.2 1B Instructmeta/llama-3.2-1b-instruct | meta | $0.027 | $0.201 | 60K | 1 |
| Gemma 3 12Bgoogle/gemma-3-12b-it | $0.050 | $0.150 | 131K | 1 | |
| Gemma 3n E4B Instructgoogle/gemma-3n-e4b | $0.060 | $0.120 | 33K | 1 | |
| Gemma 3n 4Bgoogle/gemma-3n-e4b-it | $0.060 | $0.120 | 33K | 1 | |
| Laguna XS 2.1poolside/laguna-xs-2.1 | poolside | $0.060 | $0.120 | 262K | 1 |
| Qwen3 30B A3B Instruct 2507qwen/qwen3-30b-a3b-instruct-2507 | qwen | $0.048 | $0.193 | 262K | 1 |
| Nemotron 3 Nano 30B A3Bnvidia/nemotron-3-nano-30b-a3b | nvidia | $0.050 | $0.200 | 262K | 1 |
| GPT-OSS 20Bopenai/gpt-oss-20b | OpenAI | $0.050 | $0.200 | 128K | 2 |
| Phi 4microsoft/phi-4 | microsoft | $0.070 | $0.140 | 16K | 1 |
| Hy3 previewtencent/hy3-preview | tencent | $0.063 | $0.210 | 262K | 1 |
| Nova Lite 1.0amazon/nova-lite-v1 | amazon | $0.060 | $0.240 | 300K | 1 |
| Ministral 3 3B 2512mistralai/ministral-3b-2512 | mistralai | $0.100 | $0.100 | 131K | 1 |
| Mistral Small 3.2 24Bmistralai/mistral-small-3.2-24b-instruct | mistralai | $0.075 | $0.200 | 256K | 1 |
| Reka Edgerekaai/reka-edge | rekaai | $0.100 | $0.100 | 16K | 1 |
| Qwen3.5-Flashqwen/qwen3.5-flash-02-23 | qwen | $0.065 | $0.260 | 1M | 1 |
| Llama 3.2 3B Instructmeta/llama-3.2-3b-instruct | meta | $0.050 | $0.330 | 131K | 1 |
| DeepSeek V4 Flash 0731deepseek/deepseek-v4-flash-0731 | deepseek | $0.090 | $0.180 | 1.0M | 1 |
| Laguna S 2.1poolside/laguna-s-2.1 | poolside | $0.090 | $0.180 | 1.0M | 1 |
| Qwen3 Coder 30B A3B Instructqwen/qwen3-coder-30b-a3b-instruct | qwen | $0.070 | $0.280 | 262K | 1 |
| Seed 1.6 Flashbytedance-seed/seed-1.6-flash | bytedance-seed | $0.075 | $0.300 | 262K | 1 |
| gpt-oss-safeguard-20bopenai/gpt-oss-safeguard-20b | openai | $0.075 | $0.300 | 131K | 1 |
| UI-TARS 7B bytedance/ui-tars-1.5-7b | bytedance | $0.100 | $0.200 | 128K | 1 |
| GPT-5 nanoopenai/gpt-5-nano | OpenAI | $0.050 | $0.400 | 400K | 2 |
| Qwen2.5 7B Instructqwen/qwen-2.5-7b-instruct | qwen | $0.100 | $0.200 | 33K | 1 |
| Qwen3 32Bqwen/qwen3-32b | Alibaba | $0.080 | $0.280 | 131K | 2 |
| Reka Flash 3rekaai/reka-flash-3 | rekaai | $0.100 | $0.200 | 66K | 1 |
| Gemma 4 26B A4B google/gemma-4-26b-a4b-it | $0.070 | $0.340 | 262K | 1 | |
| GLM 4.7 Flashzai/glm-4.7-flash | zai | $0.060 | $0.400 | 203K | 1 |
| Llama 4 Scoutmeta/llama-4-scout | meta | $0.100 | $0.300 | 1.3M | 1 |
| Voxtral Small 24B 2507mistralai/voxtral-small-24b-2507 | mistralai | $0.100 | $0.300 | 32K | 1 |
| Step 3.5 Flashstepfun/step-3.5-flash | stepfun | $0.100 | $0.300 | 262K | 1 |
| Llama 3.3 70B Instructmeta/llama-3.3-70b-instruct | Meta | $0.100 | $0.320 | 131K | 4 |
| Gemma 4 31Bgoogle/gemma-4-31b-it | $0.100 | $0.340 | 262K | 1 | |
| Nemotron 3 Supernvidia/nemotron-3-super-120b-a12b | nvidia | $0.085 | $0.400 | 1M | 1 |
| Ministral 3 8B 2512mistralai/ministral-8b-2512 | mistralai | $0.150 | $0.150 | 262K | 1 |
| Gemma 3 27Bgoogle/gemma-3-27b-it | $0.080 | $0.450 | 262K | 1 | |
| Seed-2.0-Minibytedance-seed/seed-2.0-mini | bytedance-seed | $0.100 | $0.400 | 262K | 1 |
| Gemini 2.5 Flash Litegoogle/gemini-2.5-flash-lite | $0.100 | $0.400 | 1.0M | 1 | |
| GPT-4.1 Nanoopenai/gpt-4.1-nano | openai | $0.100 | $0.400 | 1.0M | 1 |
| Qwen3 VL 32B Instructqwen/qwen3-vl-32b-instruct | qwen | $0.104 | $0.416 | 131K | 1 |
| DeepSeek V4 Flashdeepseek/deepseek-v4-flash | deepseek | $0.140 | $0.280 | 1.0M | 1 |
| MiMo-V2.5xiaomi/mimo-v2.5 | xiaomi | $0.140 | $0.280 | 1.1M | 1 |
| Llama Guard 4 12Bmeta/llama-guard-4-12b | meta | $0.180 | $0.180 | 1.0M | 1 |
| Qwen3 235B A22B Instruct 2507qwen/qwen3-235b-a22b-2507 | qwen | $0.090 | $0.550 | 262K | 1 |
| Qwen3 235B A22B Instructqwen/qwen3-235b-a22b-instruct | Alibaba | $0.090 | $0.550 | 262K | 1 |
| Hermes 4 70Bnousresearch/hermes-4-70b | nousresearch | $0.130 | $0.400 | 131K | 1 |
| Qwen3 8Bqwen/qwen3-8b | qwen | $0.117 | $0.455 | 131K | 1 |
| Qwen3 VL 8B Instructqwen/qwen3-vl-8b-instruct | qwen | $0.117 | $0.455 | 262K | 1 |
| Ling-2.6-1Tinclusionai/ling-2.6-1t | inclusionai | $0.075 | $0.625 | 262K | 1 |
| Ring-2.6-1Tinclusionai/ring-2.6-1t | inclusionai | $0.075 | $0.625 | 262K | 1 |
| Qwen3.5 9Bqwen/qwen3.5-9b | Alibaba | $0.170 | $0.250 | 262K | 1 |
| Qwen3 30B A3Bqwen/qwen3-30b-a3b | qwen | $0.120 | $0.500 | 131K | 1 |
| Ministral 3 14B 2512mistralai/ministral-14b-2512 | mistralai | $0.200 | $0.200 | 262K | 1 |
| GPT-5.6 Luna Proopenai/gpt-5.6-luna-pro | openai | $0.100 | $0.600 | 1.1M | 1 |
| Qwen3 VL 30B A3B Instructqwen/qwen3-vl-30b-a3b-instruct | qwen | $0.130 | $0.520 | 262K | 1 |
| Hy3tencent/hy3 | tencent | $0.132 | $0.528 | 262K | 1 |
| Olmo 3 32B Thinkallenai/olmo-3-32b-think | allenai | $0.150 | $0.500 | 66K | 1 |
| Hunyuan A13B Instructtencent/hunyuan-a13b-instruct | tencent | $0.140 | $0.570 | 131K | 1 |
| Command R (08-2024)cohere/command-r-08-2024 | cohere | $0.150 | $0.600 | 128K | 1 |
| KAT-Coder-Air V2.5kwaipilot/kat-coder-air-v2.5 | kwaipilot | $0.150 | $0.600 | 256K | 1 |
| Mistral Small 4mistralai/mistral-small-2603 | mistralai | $0.150 | $0.600 | 262K | 1 |
| GPT-4o miniopenai/gpt-4o-mini | OpenAI | $0.150 | $0.600 | 128K | 2 |
| GPT-4o-mini (2024-07-18)openai/gpt-4o-mini-2024-07-18 | openai | $0.150 | $0.600 | 128K | 1 |
| GPT-OSS 120Bopenai/gpt-oss-120b | OpenAI | $0.150 | $0.600 | 131K | 1 |
| Solar Pro 3upstage/solar-pro-3 | upstage | $0.150 | $0.600 | 128K | 1 |
| Qwen3 Coder Nextqwen/qwen3-coder-next | qwen | $0.120 | $0.800 | 262K | 1 |
| GLM 4.5 Airzai/glm-4.5-air | zai | $0.130 | $0.850 | 131K | 1 |
| Sabamistralai/mistral-saba | mistralai | $0.200 | $0.600 | 33K | 1 |
| DeepSeek V3.2deepseek/deepseek-v3.2 | DeepSeek | $0.260 | $0.380 | 164K | 2 |
| DeepSeek V3.2 Expdeepseek/deepseek-v3.2-exp | deepseek | $0.270 | $0.410 | 164K | 1 |
| MiniMax M2.5minimax/minimax-m2.5 | minimax | $0.150 | $0.900 | 205K | 1 |
| Qwen3 Next 80B A3B Instructqwen/qwen3-next-80b-a3b-instruct | qwen | $0.100 | $1.10 | 262K | 1 |
| Rocinante 12Bthedrummer/rocinante-12b | thedrummer | $0.250 | $0.500 | 66K | 1 |
| Qwen3.5-35B-A3Bqwen/qwen3.5-35b-a3b | qwen | $0.140 | $1.00 | 262K | 1 |
| Qwen3.6 35B A3Bqwen/qwen3.6-35b-a3b | qwen | $0.140 | $1.00 | 262K | 1 |
| Llama 4 Maverickmeta/llama-4-maverick | meta | $0.200 | $0.800 | 1.0M | 1 |
| Cydonia 24B V4.1thedrummer/cydonia-24b-v4.1 | thedrummer | $0.300 | $0.500 | 131K | 1 |
| Uncensoredcognitivecomputations/dolphin-mistral-24b-venice-edition | cognitivecomputations | $0.200 | $0.900 | 128K | 1 |
| Trinity Large Thinkingarcee-ai/trinity-large-thinking | arcee-ai | $0.220 | $0.850 | 262K | 1 |
| Mercury 2inception/mercury-2 | inception | $0.250 | $0.750 | 128K | 1 |
| Qwen3 Coder Flashqwen/qwen3-coder-flash | qwen | $0.195 | $0.975 | 1M | 1 |
| Qwen3 Next 80B A3B Thinkingqwen/qwen3-next-80b-a3b-thinking | qwen | $0.150 | $1.20 | 262K | 1 |
| Qwen-Plusqwen/qwen-plus | qwen | $0.260 | $0.780 | 1M | 1 |
| Qwen Plus 0728qwen/qwen-plus-2025-07-28 | qwen | $0.260 | $0.780 | 1M | 1 |
| Qwen3 14Bqwen/qwen3-14b | qwen | $0.228 | $0.910 | 131K | 1 |
| Qwen2.5 72B Instructqwen/qwen-2.5-72b-instruct | qwen | $0.360 | $0.400 | 33K | 1 |
| Qwen3.6 Flashqwen/qwen3.6-flash | qwen | $0.188 | $1.13 | 1M | 1 |
| MiniMax-01minimax/minimax-01 | minimax | $0.200 | $1.10 | 1.0M | 1 |
| DeepSeek V3.1deepseek/deepseek-chat-v3.1 | deepseek | $0.250 | $0.950 | 164K | 1 |
| DeepSeek V3.1deepseek/deepseek-v3.1 | DeepSeek | $0.250 | $0.950 | 164K | 1 |
| Step 3.7 Flashstepfun/step-3.7-flash | stepfun | $0.200 | $1.15 | 262K | 1 |
| Mistral Small 3.1 24Bmistralai/mistral-small-3.1-24b-instruct | mistralai | $0.351 | $0.555 | 128K | 1 |
| Llama 3.1 70B Instructmeta/llama-3.1-70b-instruct | meta | $0.400 | $0.400 | 131K | 1 |
| MiniMax M2.7minimax/minimax-m2.7 | minimax | $0.250 | $1.00 | 205K | 1 |
| Nex-N2-Pronex-agi/nex-n2-pro | nex-agi | $0.250 | $1.00 | 262K | 1 |
| GPT-5.6 Lunaopenai/gpt-5.6-luna | OpenAI | $0.200 | $1.20 | 1.0M | 1 |
| UnslopNemo 12Bthedrummer/unslopnemo-12b | thedrummer | $0.400 | $0.400 | 1.0M | 1 |
| MiniMax M2minimax/minimax-m2 | minimax | $0.255 | $1.02 | 205K | 1 |
| GPT-5.4 Nanoopenai/gpt-5.4-nano | openai | $0.200 | $1.25 | 400K | 1 |
| DeepSeek V3deepseek/deepseek-chat | deepseek | $0.257 | $1.03 | 164K | 1 |
| DeepSeek V3.1 Terminusdeepseek/deepseek-v3.1-terminus | deepseek | $0.270 | $1.00 | 164K | 1 |
| Codestral 2508mistralai/codestral-2508 | mistralai | $0.300 | $0.900 | 256K | 1 |
| Perceptron Mk1perceptron/perceptron-mk1 | perceptron | $0.150 | $1.50 | 33K | 1 |
| GLM 4.6Vzai/glm-4.6v | zai | $0.300 | $0.900 | 131K | 1 |
| DeepSeek V3 0324deepseek/deepseek-chat-v3-0324 | deepseek | $0.270 | $1.12 | 164K | 1 |
| Qwen3 Coder 480B A35Bqwen/qwen3-coder | qwen | $0.300 | $1.00 | 262K | 1 |
| Claude 3 Haikuanthropic/claude-3-haiku | anthropic | $0.250 | $1.25 | 200K | 1 |
| Qwen3.5-27Bqwen/qwen3.5-27b | qwen | $0.195 | $1.56 | 262K | 1 |
| KAT-Coder-Pro V2kwaipilot/kat-coder-pro-v2 | kwaipilot | $0.300 | $1.20 | 262K | 1 |
| LongCat 2.0meituan/longcat-2.0 | meituan | $0.300 | $1.20 | 1.0M | 1 |
| MiniMax M2-herminimax/minimax-m2-her | minimax | $0.300 | $1.20 | 66K | 1 |
| MiniMax M2.1minimax/minimax-m2.1 | minimax | $0.300 | $1.20 | 205K | 1 |
| MiniMax M3minimax/minimax-m3 | MiniMax | $0.300 | $1.20 | 524K | 2 |
| ReMM SLERP 13Bundi95/remm-slerp-l2-13b | undi95 | $0.450 | $0.650 | 6K | 1 |
| Gemini 3.1 Flash Litegoogle/gemini-3.1-flash-lite | $0.250 | $1.50 | 1.0M | 1 | |
| Gemini 3.1 Flash Lite Previewgoogle/gemini-3.1-flash-lite-preview | $0.250 | $1.50 | 1.0M | 1 | |
| Qwen3.7 Plusqwen/qwen3.7-plus | Alibaba | $0.320 | $1.28 | 1M | 2 |
| Qwen3.5 Plus 2026-02-15qwen/qwen3.5-plus-02-15 | qwen | $0.260 | $1.56 | 1M | 1 |
| MiMo-V2.5-Proxiaomi/mimo-v2.5-pro | xiaomi | $0.435 | $0.870 | 1.1M | 1 |
| Qwen3 VL 235B A22B Instructqwen/qwen3-vl-235b-a22b-instruct | qwen | $0.210 | $1.90 | 262K | 1 |
| Weaver (alpha)mancer/weaver | mancer | $0.500 | $0.750 | 8K | 1 |
| Qwen Plus 0728 (thinking)qwen/qwen-plus-2025-07-28:thinking | qwen | $0.400 | $1.20 | 1M | 1 |
| Qwen3 VL 8B Thinkingqwen/qwen3-vl-8b-thinking | qwen | $0.180 | $2.10 | 131K | 1 |
| ERNIE 4.5 VL 424B A47B baidu/ernie-4.5-vl-424b-a47b | baidu | $0.420 | $1.25 | 123K | 1 |
| Seed 1.6bytedance-seed/seed-1.6 | bytedance-seed | $0.250 | $2.00 | 262K | 1 |
| Seed-2.0-Litebytedance-seed/seed-2.0-lite | bytedance-seed | $0.250 | $2.00 | 262K | 1 |
| GPT-5 miniopenai/gpt-5-mini | OpenAI | $0.250 | $2.00 | 400K | 2 |
| GPT-5.1-Codex-Miniopenai/gpt-5.1-codex-mini | openai | $0.250 | $2.00 | 400K | 1 |
| Qwen3.5 Plus 2026-04-20qwen/qwen3.5-plus-20260420 | qwen | $0.300 | $1.80 | 1M | 1 |
| Skyfall 36B V2thedrummer/skyfall-36b-v2 | thedrummer | $0.550 | $0.800 | 33K | 1 |
| WizardLM-2 8x22Bmicrosoft/wizardlm-2-8x22b | microsoft | $0.620 | $0.620 | 66K | 1 |
| Qwen3.5-122B-A10Bqwen/qwen3.5-122b-a10b | qwen | $0.260 | $2.08 | 262K | 1 |
| Qwen3 30B A3B Thinking 2507qwen/qwen3-30b-a3b-thinking-2507 | qwen | $0.200 | $2.40 | 82K | 1 |
| Qwen3 VL 30B A3B Thinkingqwen/qwen3-vl-30b-a3b-thinking | qwen | $0.200 | $2.40 | 262K | 1 |
| Qwen3.6 27Bqwen/qwen3.6-27b | qwen | $0.300 | $2.00 | 262K | 1 |
| Inkling Smallthinkingmachines/inkling-small | thinkingmachines | $0.500 | $1.20 | 524K | 1 |
| GPT-4.1 miniopenai/gpt-4.1-mini | OpenAI | $0.400 | $1.60 | 1.0M | 2 |
| Qwen3 235B A22B Thinking 2507qwen/qwen3-235b-a22b-thinking-2507 | qwen | $0.230 | $2.30 | 262K | 1 |
| Gemma 2 27Bgoogle/gemma-2-27b-it | $0.650 | $0.650 | 8K | 1 | |
| Qwen3.6 Plusqwen/qwen3.6-plus | qwen | $0.325 | $1.95 | 1M | 1 |
| Llama 3.3 Euryale 70Bsao10k/l3.3-euryale-70b | sao10k | $0.650 | $0.750 | 131K | 1 |
| GLM 4.7zai/glm-4.7 | zai | $0.400 | $1.75 | 205K | 1 |
| Mistral Large 3 2512mistralai/mistral-large-2512 | mistralai | $0.500 | $1.50 | 262K | 1 |
| Hermes 3 70B Instructnousresearch/hermes-3-llama-3.1-70b | nousresearch | $0.700 | $0.700 | 131K | 1 |
| GPT-3.5 Turboopenai/gpt-3.5-turbo | openai | $0.500 | $1.50 | 16K | 1 |
| Mistral Medium 3mistralai/mistral-medium-3 | mistralai | $0.400 | $2.00 | 131K | 1 |
| Mistral Medium 3.1mistralai/mistral-medium-3.1 | mistralai | $0.400 | $2.00 | 131K | 1 |
| Qwen2.5 Coder 32B Instructqwen/qwen-2.5-coder-32b-instruct | qwen | $0.660 | $1.00 | 33K | 1 |
| Qwen3 235B A22Bqwen/qwen3-235b-a22b | qwen | $0.455 | $1.82 | 131K | 1 |
| Nova 2 Liteamazon/nova-2-lite-v1 | amazon | $0.300 | $2.50 | 1M | 1 |
| Gemini 2.5 Flashgoogle/gemini-2.5-flash | $0.300 | $2.50 | 1.0M | 1 | |
| Gemini 3.5 Flash Litegoogle/gemini-3.5-flash-lite | $0.300 | $2.50 | 1.0M | 1 | |
| Qwen3.5 397B A17Bqwen/qwen3.5-397b-a17b | qwen | $0.390 | $2.34 | 262K | 1 |
| R1 Distill Llama 70Bdeepseek/deepseek-r1-distill-llama-70b | deepseek | $0.800 | $0.800 | 8K | 1 |
| GLM 4.6zai/glm-4.6 | zai | $0.500 | $2.00 | 205K | 1 |
| DeepSeek R1 (0528)deepseek/deepseek-r1 | DeepSeek | $0.500 | $2.15 | 164K | 2 |
| R1 0528deepseek/deepseek-r1-0528 | deepseek | $0.500 | $2.15 | 164K | 1 |
| Aion-3.0-Miniaion-labs/aion-3.0-mini | aion-labs | $0.700 | $1.40 | 131K | 1 |
| Virtuoso Largearcee-ai/virtuoso-large | arcee-ai | $0.750 | $1.20 | 131K | 1 |
| GLM 4.5Vzai/glm-4.5v | zai | $0.600 | $1.80 | 66K | 1 |
| Qwen2.5 VL 72B Instructqwen/qwen2.5-vl-72b-instruct | qwen | $0.800 | $1.00 | 128K | 1 |
| Llama 3.1 Euryale 70B v2.2sao10k/l3.1-euryale-70b | sao10k | $0.850 | $0.850 | 131K | 1 |
| MiniMax M1minimax/minimax-m1 | minimax | $0.550 | $2.20 | 1M | 1 |
| Morph V3 Fastmorph/morph-v3-fast | morph | $0.800 | $1.20 | 82K | 1 |
| Kimi K2 0711moonshot/kimi-k2 | moonshot | $0.570 | $2.30 | 131K | 1 |
| GLM 4.5zai/glm-4.5 | zai | $0.600 | $2.20 | 131K | 1 |
| Relace Apply 3relace/relace-apply-3 | relace | $0.850 | $1.25 | 256K | 1 |
| Aion-2.0aion-labs/aion-2.0 | aion-labs | $0.800 | $1.60 | 131K | 1 |
| Aion-RP 1.0 (8B)aion-labs/aion-rp-llama-3.1-8b | aion-labs | $0.800 | $1.60 | 33K | 1 |
| Kimi K2 0905moonshot/kimi-k2-0905 | moonshot | $0.600 | $2.50 | 262K | 1 |
| Kimi K2 Thinkingmoonshot/kimi-k2-thinking | moonshot | $0.600 | $2.50 | 262K | 1 |
| Gemini 3 Flash Previewgoogle/gemini-3-flash-preview | $0.500 | $3.00 | 1.0M | 1 | |
| Hermes 3 405B Instructnousresearch/hermes-3-llama-3.1-405b | nousresearch | $1.00 | $1.00 | 131K | 1 |
| Sonarperplexity/sonar | perplexity | $1.00 | $1.00 | 127K | 1 |
| Kimi K2.5moonshot/kimi-k2.5 | moonshot | $0.570 | $2.85 | 262K | 1 |
| Morph V3 Largemorph/morph-v3-large | morph | $0.900 | $1.90 | 262K | 1 |
| Qwen3 VL 235B A22B Thinkingqwen/qwen3-vl-235b-a22b-thinking | qwen | $0.400 | $4.00 | 131K | 1 |
| Kimi K2.6moonshot/kimi-k2.6 | moonshot | $0.600 | $3.41 | 262K | 1 |
| Qwen3 Coder Plusqwen/qwen3-coder-plus | qwen | $0.650 | $3.25 | 1M | 1 |
| KAT-Coder-Pro V2.5kwaipilot/kat-coder-pro-v2.5 | kwaipilot | $0.740 | $2.96 | 256K | 1 |
| Nemotron 3 Ultranvidia/nemotron-3-ultra-550b-a55b | nvidia | $0.600 | $3.60 | 512K | 1 |
| GPT-3.5 Turbo (older v0613)openai/gpt-3.5-turbo-0613 | openai | $1.00 | $2.00 | 4K | 1 |
| Grok Build 0.1x-ai/grok-build-0.1 | x-ai | $1.00 | $2.00 | 256K | 1 |
| Cogito v2.1 671Bdeepcogito/cogito-v2.1-671b | deepcogito | $1.25 | $1.25 | 128K | 1 |
| GLM 5zai/glm-5 | zai | $0.950 | $2.55 | 205K | 1 |
| Nova Pro 1.0amazon/nova-pro-v1 | amazon | $0.800 | $3.20 | 300K | 1 |
| Kimi K2.7 Codemoonshot/kimi-k2.7-code | moonshot | $0.730 | $3.50 | 262K | 1 |
| GLM 5.1zai/glm-5.1 | zai | $0.966 | $3.04 | 205K | 1 |
| Hermes 4 405Bnousresearch/hermes-4-405b | nousresearch | $1.00 | $3.00 | 131K | 1 |
| Relace Searchrelace/relace-search | relace | $1.00 | $3.00 | 256K | 1 |
| Qwen3 Maxqwen/qwen3-max | qwen | $0.780 | $3.90 | 262K | 1 |
| Qwen3 Max Thinkingqwen/qwen3-max-thinking | qwen | $0.780 | $3.90 | 262K | 1 |
| GPT-5.4 Miniopenai/gpt-5.4-mini | openai | $0.750 | $4.50 | 400K | 1 |
| Grok 4.20x-ai/grok-4.20 | x-ai | $1.25 | $2.50 | 2M | 1 |
| Grok 4.20 Multi-Agentx-ai/grok-4.20-multi-agent | x-ai | $1.25 | $2.50 | 2M | 1 |
| Grok 4.3x-ai/grok-4.3 | x-ai | $1.25 | $2.50 | 1M | 1 |
| DeepSeek V4 Prodeepseek/deepseek-v4-pro | DeepSeek | $1.30 | $2.60 | 512K | 2 |
| GPT-3.5 Turbo Instructopenai/gpt-3.5-turbo-instruct | openai | $1.50 | $2.00 | 4K | 1 |
| Inklingthinkingmachines/inkling | thinkingmachines | $1.00 | $4.05 | 1.0M | 1 |
| Palmyra X5writer/palmyra-x5 | writer | $0.600 | $6.00 | 1.0M | 1 |
| GLM 5 Turbozai/glm-5-turbo | zai | $1.20 | $4.00 | 203K | 1 |
| GLM 5V Turbozai/glm-5v-turbo | zai | $1.20 | $4.00 | 203K | 1 |
| o3 Miniopenai/o3-mini | openai | $1.10 | $4.40 | 200K | 1 |
| o3 Mini Highopenai/o3-mini-high | openai | $1.10 | $4.40 | 200K | 1 |
| o4-miniopenai/o4-mini | OpenAI | $1.10 | $4.40 | 200K | 2 |
| o4 Mini Highopenai/o4-mini-high | openai | $1.10 | $4.40 | 200K | 1 |
| Claude Haiku 4.5anthropic/claude-haiku-4-5 | Anthropic | $1.00 | $5.00 | 200K | 2 |
| Claude Haiku 4.5anthropic/claude-haiku-4.5 | anthropic | $1.00 | $5.00 | 200K | 1 |
| Muse Spark 1.1meta/muse-spark-1.1 | meta | $1.25 | $4.25 | 1.0M | 1 |
| GPT-5.6 Terra Proopenai/gpt-5.6-terra-pro | openai | $1.00 | $6.00 | 1.1M | 1 |
| GLM-5.2zai/glm-5.2 | Z.ai | $1.40 | $4.40 | 262K | 1 |
| Qwen3.6 Max Previewqwen/qwen3.6-max-preview | qwen | $1.03 | $6.16 | 262K | 1 |
| Qwen3.7 Maxqwen/qwen3.7-max | qwen | $1.48 | $4.42 | 1M | 1 |
| Gemini 3.6 Flashgoogle/gemini-3.6-flash | $1.50 | $7.50 | 1.0M | 1 | |
| Mistral Medium 3.5mistralai/mistral-medium-3-5 | mistralai | $1.50 | $7.50 | 262K | 1 |
| Mistral Largemistralai/mistral-large | mistralai | $2.00 | $6.00 | 128K | 1 |
| Mistral Large 2407mistralai/mistral-large-2407 | mistralai | $2.00 | $6.00 | 131K | 1 |
| Mixtral 8x22B Instructmistralai/mixtral-8x22b-instruct | mistralai | $2.00 | $6.00 | 66K | 1 |
| Grok 4.5x-ai/grok-4.5 | x-ai | $2.00 | $6.00 | 500K | 1 |
| Gemini 2.5 Progoogle/gemini-2.5-pro | $1.25 | $10.00 | 1.0M | 1 | |
| Gemini 2.5 Pro Preview 06-05google/gemini-2.5-pro-preview | $1.25 | $10.00 | 1.0M | 1 | |
| Gemini 2.5 Pro Preview 05-06google/gemini-2.5-pro-preview-05-06 | $1.25 | $10.00 | 1.0M | 1 | |
| Gemini 3.5 Flashgoogle/gemini-3.5-flash | $1.50 | $9.00 | 1.0M | 1 | |
| GPT-5openai/gpt-5 | openai | $1.25 | $10.00 | 400K | 1 |
| GPT-5.1openai/gpt-5.1 | OpenAI | $1.25 | $10.00 | 400K | 2 |
| GPT-5.1-Codexopenai/gpt-5.1-codex | openai | $1.25 | $10.00 | 400K | 1 |
